|
2019 Incidents |
January | 8 |
February | 5 |
March | 9 |
April | 7 |
May | 4 |
June | 5 |
July | 7 |
August | 9 |
September | 9 |
October | 11 |
November | 7 |
December | 7 |
Total | 88 |
2016 Incidents |
Jan | 16 |
Feb | 18 |
Mar | 10 |
Apr | 14 |
May | 7 |
Jun | 10 |
Jul | 18 |
Aug | 15 |
Sep | 6 |
Oct | 17 |
Nov | 15 |
Dec | 2 |
Total | 148 |
2017 Incidents |
January | 15 |
February | 11 |
March | 11 |
April | 8 |
May | 9 |
June | 7 |
July | 12 |
August | 9 |
September | 10 |
October | 11 |
November | 18 |
December | 10 |
Total | 131 |
2018 Incidents |
January | 4 |
February | 3 |
March | 6 |
April | 8 |
May | 21 |
June | 11 |
July | 14 |
August | 8 |
September | 8 |
October | 7 |
November | 9 |
December | 7 |
Total | 106 |
Web Counters |
Website Visitors Since October 31, 2016
|
Visitors Today
Dec 06, 2024
|
|
|
|
|
|
|
|
|
By President Clarissa Marvin |
February 26, 2024 |
February is American heart health month!
Give from the heart on Monday, February 26th from 1-7 at the firehouse. Appointments are recommended, and walk-ins are welcome!
https://donate.nybc.org/donor/schedules/drive_schedule/315342
Please bring your nybc donor card of photo ID. Eat well and drink plenty of fluids before donating. Questions? Please call: 1-800-933-2566 |
|
|
|